Electric Dog Fence Wire Requirements

1/4 10,890 450 1 45 1
1/3 14,520 520 2 52 2
1/2 21,780 620 2 62 2
3/4 32,670 740 2 74 2
1 43,560 850 2 85 2
2 87,120 1,200 3 120 3
3 130,680 1,500 3 150 3
4 174,240 1,700 4 170 4
5 217,800 1,900 4 190 4

Recommended Products

  • Portable Wireless Electric Dog Fence
  • No wire to bury
  • Safe, effective and comfortable for pets over 8 lbs
  • Provides coverage up to 90 foot radius
  • Waterproof collar has 5 correction levels
  • Warning beep before correction
  • Add additional transmitters to increase coverage
  • Add additional collars for as many dogs as you have
  • $289.95 at Dr's Foster & Smith

  • Safe, effective & comfortable for dogs over 8 lbs
  • For stubborn hard to train dogs
  • Waterproof collar
  • 4 progressive levels of static correction
  • Beep and vibration only
  • Can cover an area up to 10 acres
  • Add additional collars for as many dogs as you have
  • Operating and training guide/Installation DVD included
  • $185.99 at Dr's Foster & Smith

  • Safe, effective & comfortable for dogs over 8 lbs
  • Designed for docile to mild mannered dogs
  • Waterproof ultralite collar weighs 2.5 oz
  • One level of mild correction
  • Warning beep before correction
  • Can cover an area up to 10 acres
  • Add additional collars for as many dogs as you have
  • Operating and training guide/Installation VCD included
  • $149.99 at Dr's Foster & Smith

    6 261,360 2,100 5 210 5
    7 304,920 2,250 5 225 5
    8 348,480 2,400 5 240 5
    9 392,040 2,550 6 255 6
    10 435,600 2,700 6 270 6
    11 479,160 2,800 6 280 6
    12 522,720 2,950 6 295 6
    13 566,280 3,050 7 305 7
    14 609,840 3,170 7 317 7
    15 653,400 3,280 7 328 7
    16 696,960 3,400 7 340 7
    17 740,520 3,500 7 350 7
    18 784,080 3,600 8 360 8
    19 827,640 3,700 8 370 8
    20 871,200 3,800 8 380 8
    21 914,760 3,880 8 388 8
    22 958,320 4,000 8 400 8
    23 1,001,880 4,050 9 405 9
    24 1,045,440 4,150 9 415 9
    25 1,089,000 4,230 9 423 9
    26 1,132,560 4,300 9 430 9
    27 1,176,120 4,400 9 440 9
    28 1,219,680 4,470 9 447 9
    29 1,263,240 4,550 10 455 10
    30 1,306,800 4,630 10 463 10
    31 1,350,360 4,700 10 470 10
    32 1,393,920 4,780 10 478 10
    33 1,437,480 4,850 10 485 10
    34 1,481,040 4,920 10 492 10
    35 1,524,600 5,000 10 500 10
    36 1,568,160 5,050 11 505 11
    37 1,611,720 5,130 11 513 11
    38 1,655,280 5,200 11 520 11
    39 1,698,840 5,270 11 527 11
    40 1,742,400 5,330 11 533 11
    41 1,785,960 5,400 11 540 11
    42 1,829,520 5,450 11 545 11
    43 1,873,080 5,530 12 553 12
    44 1,916,640 5,600 12 560 12
    45 1,960,200 5,650 12 565 12

    Recommended Merchants

    Drs. Foster and Smith Inc.

    1-800-PetMeds Fetch/468x60.gif